M. tuberculosis H37Rv: Rv0157A - hypothetical protein
| << Previous Gene on Contig (Rv0157 ) | Next Gene on Contig (Rv0158 ) >> |
Protein Domains
| |||
| Locus | Rv0157A | ||
|---|---|---|---|
| Gene Symbol | |||
| Synonyms | |||
| Gene Name | hypothetical protein | ||
| Closely Related Orthologs | conserved hypothetical protein | ||
| Location | M. tuberculosis H37Rv: Chromosome 1: 186495-186623 - | ||
| Length | Gene: 129 nt Protein: 42 aa | ||
| External Links | TubercuList TBSGC Protein Structure Information TARGET Gene Information Search Google Scholar | ||
| Protein Domains | View Gene Neighborhood with Protein Domains and Polymorphisms | ||
| |||
| Display Options | |||
| Tools | |||
| |||
| |||
| |||
| Proteins | |||
| Genomic Sequence | |||


